STOCK SIZE *
* = In stock
If it’s not in stock, we can still get it fast. Call or email for lead times.
Unmarked sizes (without *) may still be in stock but on a less frequent basis — call to check availability.
| Size (mm) | Size (mm) | Size (mm) |
|---|---|---|
| 2000x1000x1 | 2500x1250x1* | 3000x1500x2 |
| 2000x1000x1.6 | 2500x1250x1.6* | 3000x1500x3 |
| 2000x1000x2 | 2500x1250x2* | 3000x1500x4 |
| 2000x1000x3 | 2500x1250x3* | 3000x1500x6 |
| 2000x1000x4* | 2500x1250x4* | 3000x1500x8 |
| 2000x1000x5* | 2500x1250x5* | 3000x1500x10 |
| 2000x1000x6* | 2500x1250x6* | 3000x1500x12 |
| 2000x1000x8 | 2500x1250x8* | 3000x1500x15 |
| 2000x1000x10 | 2500x1250x10* | 3000x1500x20 |
| 2000x1000x12 | 2500x1250x12 | 3000x1500x25 |
| 2000x1000x15 | 2500x1250x15 | |
| 2000x1000x20 | 2500x1250x20 | |
| 2000x1000x25 | 2500x1250x25 |
Chequer Plate
| Size (mm) | Type |
|---|---|
| 2000x1000x3 | o/p |
| 2000x1000x4.5 | o/p |
| 2000x1000x6 | o/p |
| 2500x1250x3* | o/p |
| 2500x1250x4.5 | o/p |
| 2500x1250x6 | o/p |
| 3000x1500x3 | o/p |
| 3000x1500x4.5 | o/p |
| 3000x1500x6 | o/p |